Home / Categories / Exchange-based Tokens
Top Exchange-based Tokens Coins
The best Exchange-based Tokens crypto coins ranked by market cap, with live price and 24 hour change. Updated on its own.
Live pricesAuto updating
Swipe right for more ›››
| # | Coin | Price | 24h |
|---|---|---|---|
| 4 | $778.35 | +0.72% | |
| 11 | $93.31 | +1.64% | |
| 15 | $84.71 | +0.93% | |
| 19 | $9.01 | +0.83% | |
| 23 | $10.03 | +3.50% | |
| 35 | $0.068 | +3.36% | |
| 43 | $122.02 | +0.40% | |
| 52 | $0.0044 | -2.09% | |
| 53 | $0.74 | +0.54% | |
| 63 | $0.0000017 | -0.67% | |
| 68 | $2.04 | +2.07% | |
| 74 | $11.51 | +6.11% | |
| 76 | $0.35 | +0.36% | |
| 81 | $7.41 | +0.62% | |
| 86 | $2.78 | +0.85% | |
| 87 | $0.87 | +1.14% | |
| 88 | $0.87 | -1.72% | |
| 105 | $2.23 | +12.01% | |
| 109 | $0.35 | +0.66% | |
| 121 | $2.63 | +2.47% | |
| 128 | $0.13 | +1.26% | |
| 135 | $1.45 | +23.42% | |
| 150 | $118.08 | +2.69% | |
| 166 | $0.77 | +12.87% | |
| 188 | $0.60 | +3.38% | |
| 193 | $0.36 | +0.73% | |
| 211 | $1.88 | -0.41% | |
| 218 | $1.01 | -0.97% | |
| 228 | $0.26 | +0.95% | |
| 234 | $0.10 | +0.48% | |
| 261 | $0.15 | +6.86% | |
| 277 | $0.13 | +0.75% | |
| 279 | $1.77 | +8.24% | |
| 298 | $0.14 | +1.58% | |
| 308 | $0.17 | +6.60% | |
| 355 | $0.27 | +3.61% | |
| 504 | $0.037 | -2.09% | |
| 512 | $0.0000011 | +3.13% | |
| 515 | $0.12 | +43.76% | |
| 554 | $0.0074 | +1.28% | |
| 572 | $0.27 | +2.54% | |
| 584 | $0.057 | -5.43% | |
| 604 | $9.70 | +0.75% | |
| 625 | $0.18 | +3.35% | |
| 627 | $0.13 | +19.57% | |
| 632 | $0.51 | +2.73% | |
| 642 | $0.36 | +1.33% | |
| 644 | $0.42 | -2.32% | |
| 49 | $3.86 | 0.00% | |
| 661 | $0.10 | +0.40% |
This list shows the largest Exchange-based Tokens coins by market cap. It is data for information only, not financial advice. Always do your own research before you buy.