Home / Token unlocks
Token Unlock Calendar
See which crypto projects release locked supply next. Every row shows the amount, the dollar value at today price, and a live countdown to the unlock.
Live onchain dataAuto updating
Tracked unlocks
139
Value ahead
$53.13B
Within 7 days
37
Data
Live onchain
Swipe right for more ›››
| Project | Amount | Date | Unlocks in |
|---|---|---|---|
| 75.00M0.75% supply | Sep 29, 2026 | soon | |
| 20.83M0.42% supply | Sep 29, 2026 | soon | |
| 20.83M0.21% supply | Sep 29, 2026 | soon | |
| 23.43M0.70% supply | Sep 29, 2026 | soon | |
| SASalty.IOTokens | 6440.00% supply | Sep 29, 2026 | soon |
| VAValas FinanceLender & Borrower Incentives | 1.16M0.04% supply | Sep 29, 2026 | soon |
| 2.25M0.03% supply | Sep 29, 2026 | soon | |
| 83.33M0.83% supply | Sep 29, 2026 | soon | |
| 52.50M0.53% supply | Sep 29, 2026 | soon | |
| 183.6K0.01% supply | Sep 29, 2026 | soon | |
| 77.5K0.78% supply | Sep 29, 2026 | soon | |
| IOIOTATangle Ecosystem Association · IOTA | 4.76M0.09% supply | Sep 30, 2026 | soon |
| 19.40M8.83% supply | Sep 30, 2026 | soon | |
| 69.44M0.69% supply | Sep 30, 2026 | soon | |
| 511.1K0.05% supply | Sep 30, 2026 | soon | |
| 2.07M0.02% supply | Sep 30, 2026 | soon | |
| 2.31M0.12% supply | Sep 30, 2026 | soon | |
| 441.3K0.40% supply | Sep 30, 2026 | soon | |
| KWKwentaTokens | 1440.01% supply | Oct 1, 2026 | soon |
| EQEquilibreTokens | 525.5K0.26% supply | Oct 1, 2026 | soon |
| 142.2K0.14% supply | Oct 1, 2026 | soon | |
| 19.75M1.24% supply | Oct 1, 2026 | soon | |
| 3.13M0.31% supply | Oct 1, 2026 | soon | |
| 5.94M0.28% supply | Oct 1, 2026 | soon | |
| 812.6K0.10% supply | Oct 1, 2026 | soon | |
| 2.63M0.13% supply | Oct 1, 2026 | soon | |
| 575.00M5.75% supply | Oct 2, 2026 | soon | |
| 1.32M0.13% supply | Oct 2, 2026 | soon | |
| 4.84M0.05% supply | Oct 2, 2026 | soon | |
| 7.64M0.08% supply | Oct 2, 2026 | soon | |
| 8.96M0.90% supply | Oct 2, 2026 | soon | |
| 1.19M0.12% supply | Oct 3, 2026 | soon | |
| 27.8K0.00% supply | Oct 3, 2026 | soon | |
| 50.0K0.01% supply | Oct 4, 2026 | soon | |
| 387.5K0.32% supply | Oct 4, 2026 | soon | |
| 500.0K0.05% supply | Oct 5, 2026 | soon | |
| LELegacy NetworkTokens | 331.7K0.22% supply | Oct 6, 2026 | soon |
| 238.3K0.01% supply | Oct 6, 2026 | soon | |
| 2.77M0.28% supply | Oct 7, 2026 | soon | |
| 14.94M0.25% supply | Oct 8, 2026 | soon | |
| 888.89M0.89% supply | Oct 8, 2026 | soon | |
| CRCredbullPrivate Sale | 7.92M0.84% supply | Oct 8, 2026 | soon |
| 328.40M2.45% supply | Oct 9, 2026 | soon | |
| 15.63M0.16% supply | Oct 9, 2026 | soon | |
| 96.07M0.09% supply | Oct 9, 2026 | soon | |
| 4.40M0.44% supply | Oct 10, 2026 | soon | |
| 34.37M1.15% supply | Oct 10, 2026 | soon | |
| 6.96M0.70% supply | Oct 10, 2026 | soon | |
| 401.6K0.06% supply | Oct 11, 2026 | soon | |
| 1.3K0.10% supply | Oct 11, 2026 | soon | |
| 3.21M0.15% supply | Oct 11, 2026 | soon | |
| 22.05M1.05% supply | Oct 12, 2026 | soon | |
| 4.17B0.42% supply | Oct 12, 2026 | soon | |
| 58.88M1.04% supply | Oct 13, 2026 | soon | |
| 13.75M0.14% supply | Oct 13, 2026 | soon | |
| 77.78M1.56% supply | Oct 14, 2026 | soon | |
| 35.83M0.36% supply | Oct 14, 2026 | soon | |
| 163.2K0.16% supply | Oct 14, 2026 | soon | |
| 00.00% supply | Oct 14, 2026 | soon | |
| 822.5K0.82% supply | Oct 15, 2026 | soon | |
| VEVector FinanceTokens | 91.0K0.03% supply | Oct 15, 2026 | soon |
| 56.13M0.56% supply | Oct 15, 2026 | soon | |
| 790.7K0.04% supply | Oct 16, 2026 | soon | |
| 41.7K0.03% supply | Oct 16, 2026 | soon | |
| WOWombex FinanceTokens | 145.7K0.15% supply | Oct 16, 2026 | soon |
| 47.87M0.48% supply | Oct 17, 2026 | soon | |
| 355.08M4.73% supply | Oct 17, 2026 | soon | |
| 89.24M0.42% supply | Oct 17, 2026 | soon | |
| 83.33M0.83% supply | Oct 17, 2026 | soon | |
| 7.09M0.71% supply | Oct 17, 2026 | soon | |
| 10.94M1.09% supply | Oct 17, 2026 | soon | |
| 9.80M0.10% supply | Oct 18, 2026 | soon | |
| 7.16M0.72% supply | Oct 19, 2026 | soon | |
| 10.63M1.06% supply | Oct 20, 2026 | soon | |
| 2.73M0.22% supply | Oct 21, 2026 | soon | |
| 1.48M0.15% supply | Oct 22, 2026 | soon | |
| 8.33M0.83% supply | Oct 22, 2026 | soon | |
| 36.58M0.72% supply | Oct 23, 2026 | soon | |
| 9.60M0.96% supply | Oct 23, 2026 | soon | |
| 4.84M0.48% supply | Oct 23, 2026 | soon | |
| 105.56M1.06% supply | Oct 23, 2026 | soon | |
| 1.67M0.23% supply | Oct 24, 2026 | soon | |
| 88.89M0.89% supply | Oct 25, 2026 | soon | |
| 4.72M0.30% supply | Oct 26, 2026 | soon | |
| 36.44M0.36% supply | Oct 26, 2026 | soon | |
| 796.6K0.32% supply | Oct 26, 2026 | soon | |
| 9.79M0.98% supply | Oct 27, 2026 | soon | |
| 70.3K0.31% supply | Oct 28, 2026 | soon | |
| 2.71M0.27% supply | Oct 28, 2026 | soon | |
| 679.4K0.32% supply | Oct 28, 2026 | soon | |
| 17.64M1.76% supply | Nov 11, 2026 | soon | |
| 150.00M1.50% supply | Nov 15, 2026 | soon | |
| 9.00M0.90% supply | Nov 17, 2026 | soon | |
| 1.90M0.19% supply | Nov 18, 2026 | soon | |
| 2.64M0.26% supply | Nov 19, 2026 | soon | |
| 1.00M0.10% supply | Nov 20, 2026 | soon | |
| 10.70B10.52% supply | Nov 24, 2026 | soon | |
| 849.6K0.08% supply | Nov 27, 2026 | soon | |
| 20.00M0.40% supply | Nov 29, 2026 | soon | |
| 73.63M7.36% supply | Nov 29, 2026 | soon | |
| 4.47M0.10% supply | Dec 1, 2026 | soon | |
| 80.00M8.00% supply | Dec 3, 2026 | soon | |
| 10.00M1.00% supply | Dec 17, 2026 | soon | |
| 2.00M0.20% supply | Dec 19, 2026 | soon | |
| 3.13M0.39% supply | Dec 20, 2026 | soon | |
| 1.66M0.17% supply | Dec 29, 2026 | soon | |
| 441.18M1.60% supply | Jan 1, 2027 | soon | |
| 1.08M0.05% supply | Jan 8, 2027 | soon | |
| 792.05M7.92% supply | Jan 17, 2027 | soon | |
| 33.04M3.30% supply | Feb 5, 2027 | soon | |
| 39.3K0.09% supply | Feb 7, 2027 | soon | |
| SPSpaceFiTokens | 1.36M0.23% supply | Feb 13, 2027 | soon |
| 2.08M0.21% supply | Feb 27, 2027 | soon | |
| SMSMARDEX EcosystemTokens | 6.74M0.07% supply | Mar 9, 2027 | soon |
| 1.00M1.00% supply | Mar 23, 2027 | soon | |
| 63.00M0.13% supply | Mar 24, 2027 | soon | |
| 56.00M5.60% supply | Mar 30, 2027 | soon | |
| COConic FinanceTokens | 1.0K0.01% supply | Apr 6, 2027 | soon |
| 141.67M1.42% supply | Apr 16, 2027 | soon | |
| 229.8K0.10% supply | Apr 24, 2027 | soon | |
| MAMANTRA DAOTokens | 4.61M0.05% supply | Apr 24, 2027 | soon |
| 1.28M0.13% supply | Apr 28, 2027 | soon | |
| 28.34M0.28% supply | Apr 29, 2027 | soon | |
| 500.00M5.00% supply | May 4, 2027 | soon | |
| 1.13B11.25% supply | May 19, 2027 | soon | |
| 1.92M0.19% supply | May 24, 2027 | soon | |
| 483.75M4.84% supply | May 25, 2027 | soon | |
| 7.60M0.14% supply | Jun 16, 2027 | soon | |
| 715.3K0.07% supply | Jun 22, 2027 | soon | |
| 541.67M5.42% supply | Jun 25, 2027 | soon | |
| 47.63M1.03% supply | Jul 6, 2027 | soon | |
| 59.6K0.03% supply | Jul 31, 2027 | soon | |
| MEMeridianTokens | 5.4K0.05% supply | Aug 1, 2027 | soon |
| 2.6K0.13% supply | Sep 17, 2027 | soon | |
| 180.00M8.61% supply | Nov 17, 2027 | soon | |
| 1.96M0.09% supply | Mar 13, 2028 | soon | |
| 159.7K0.16% supply | Jun 8, 2028 | soon | |
| 16.77M0.17% supply | Jul 23, 2029 | soon | |
| 37.8K0.18% supply | Oct 10, 2029 | soon |
Updated Tue, 29 Sep 2026 00:00:21 GMT
About token unlocks
Why do token unlocks matter for price?
An unlock adds new supply that can be sold. When a large amount unlocks at once, sellers can push the price down, so many traders watch the calendar and plan around the biggest dates.
What is a cliff unlock?
A cliff unlock releases a big chunk of tokens on a single day rather than slowly over time. Cliff dates tend to move the market more than gradual releases because the new supply arrives all at once.
How often does this calendar update?
The unlock data refreshes every few hours from public onchain emission schedules, and each countdown ticks live in your browser.