Home / New launches
New Token Launches
Brand new tokens the moment they start trading, newest first. See price, liquidity, early volume, and how many people are buying against selling.
New tokens are very high risk. This feed is a radar for what just launched, not a buy signal. Check the contract and liquidity before you touch anything.
| Token | Price | 24h |
|---|---|---|
| SOSOLBase | $2.2e-7 | 0.00% |
| HAHAYLORDBase | $0.0000044 | +4.85% |
| ANANTHROPICBase | $0.0000012 | +65.36% |
| UNUniBaseBase | $8.6e-7 | +49.46% |
| HOHOTHIGH987Base | $1.1e-7 | +7.13% |
| OKOKTABase | $0.00020 | +24.12% |
| TGTGSBase | $0.0012 | 0.00% |
| PFPFAUBase | $2.4e-7 | +152.04% |
| SLSlockBase | $8.6e-7 | +49.42% |
| CACAGEBase | $9.5e-8 | 0.00% |
| TRTRASHLORDBase | $3.6e-7 | +331.59% |
| NANARABase | $0.012 | -32.60% |
| KEKellyClaudeBase | $8.6e-7 | +49.46% |
| GRgrok46Base | $0.0000074 | -0.99% |
| ALALESIABase | $0.0000043 | -5.32% |
| BOBOTCOINBase | $2.04K | +3.04% |
| 1K1KTO100MBase | $3.6e-14 | -100.00% |
| BAbasemaxxingBase | $8.6e-7 | +49.48% |
| SHSHRKBase | $3.7e-7 | +138.27% |
| DEDECTYBase | $1.0e-7 | 0.00% |
About new launches
Where do these new tokens come from?
The feed reads freshly created liquidity pools on decentralized exchanges. When a new token opens trading on a chain, a new pool appears, and it shows up here soon after with its early price and liquidity.
Are new tokens safe to buy?
Most brand new tokens are very high risk. Many have thin liquidity, unknown teams, and can drop fast. Treat this feed as a radar for what is new, not as a signal to buy. Always check the contract and liquidity first.
How fresh is the data?
The list refreshes about every 90 seconds from live exchange pool data, so you see new tokens shortly after they start trading.