Home / New launches
New Token Launches
Brand new tokens the moment they start trading, newest first. See price, liquidity, early volume, and how many people are buying against selling.
New tokens are very high risk. This feed is a radar for what just launched, not a buy signal. Check the contract and liquidity before you touch anything.
| Token | Price | 24h |
|---|---|---|
| MOMOMOBNB Chain | $9.8e-8 | +35.67% |
| XAXAUtBNB Chain | $4.09K | 0.00% |
| JAJacketBNB Chain | $0.0035 | +8.41% |
| MAMARSCOINBNB Chain | $0.00017 | +9.47% |
| 资本资本金融BNB Chain | $0.00026 | +190.77% |
| 🐲🐲BONKBNB Chain | $0.00022 | +67.75% |
| KAKANGAROOBNB Chain | $0.0000039 | 0.00% |
| NHNHUBBNB Chain | $0.000079 | +23.01% |
| MUMUUBNB Chain | $0.000083 | +625.00% |
| SUSUP⭐BNB Chain | $2.7e-8 | -99.98% |
| 🔶🔶CZBNB Chain | $0.000012 | +89.33% |
| 光河光河BNB Chain | $0.0051 | +36.99% |
| BABANKBNB Chain | $0.000037 | +12353668031716.02% |
| VOVONEBNB Chain | $0.000063 | +39.59% |
| PApacBNB Chain | $0.0000072 | +14.02% |
| USUSDTBBNB Chain | $5.7e-7 | +348.82% |
| GRGRVTBNB Chain | $0.23 | -0.26% |
| FLFLORKBNB Chain | $0.00026 | -0.26% |
| MIMIGHTBNB Chain | $0.0000035 | 0.00% |
| 🐯🐯BETTBNB Chain | $0.00015 | +132.51% |
About new launches
Where do these new tokens come from?
The feed reads freshly created liquidity pools on decentralized exchanges. When a new token opens trading on a chain, a new pool appears, and it shows up here soon after with its early price and liquidity.
Are new tokens safe to buy?
Most brand new tokens are very high risk. Many have thin liquidity, unknown teams, and can drop fast. Treat this feed as a radar for what is new, not as a signal to buy. Always check the contract and liquidity first.
How fresh is the data?
The list refreshes about every 90 seconds from live exchange pool data, so you see new tokens shortly after they start trading.